Group Klassen  Cup A 
League Cup 
Round
12345
Team ANT1  ANT2  ANT3  ANT4  CLP1  FRA1  FRA2  FRA3  GRO1  GRO2  HUB1  JAM1  JUVE1  KAA1  KSV1  LAA1  LAZ1  LAZ2  MUGO1  SAJ1  SAJ2  SAJ3  SPO1  STA1  WOL1 
View Table&Ranking Double Ranking Matches Team information Team Captains PDF-Selection
Results: Roland Schuster (CRS-Graph), 101 matches, 72 wins, 29 losses, winning percentage: 71,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
08.04.2019 2 8   2:3
08.04.2019 2 8   0:3
08.04.2019 2 8   1:3
28.01.2019 2 3   3:1
28.01.2019 2 3   3:0
10.12.2018 1 9   3:0
10.12.2018 1 9   3:1
08.10.2018 1 2   3:0
08.10.2018 1 2   3:0
01.10.2018 1 1   1:3
01.10.2018 1 1   0:3
24.09.2018 1 1   0:3
24.09.2018 1 1   0:3
01.01.2018 1 1   0:3
01.01.2018 1 1   0:3
01.01.2018 1 1   0:3
16.04.2018 2 8   0:3
16.04.2018 2 8   3:1
09.04.2018 2 7   0:3
09.04.2018 2 7   0:3
09.04.2018 2 7   3:1
29.01.2018 2 3   3:0
29.01.2018 2 3   3:0
20.11.2017 1 7   2:3
20.11.2017 1 7   0:3
20.11.2017 1 7   3:0
13.11.2017 1 6   2:3
13.11.2017 1 6   3:1
16.10.2017 1 4   3:0
16.10.2017 1 4   3:0
24.04.2017 4 4   3:0
24.04.2017 4 4   3:0
24.04.2017 4 4   3:1
03.04.2017 4 3   3:2
03.04.2017 4 3   3:1
03.04.2017 4 3   3:0
13.02.2017 3 4   1:3
13.02.2017 3 4   0:3
21.11.2016 2 3   3:1
21.11.2016 2 3   3:2
21.11.2016 2 3   3:0
07.12.2015 2 5   3:1
07.12.2015 2 5   3:0
07.12.2015 2 5   3:0
23.11.2015 2 4   0:3
23.11.2015 2 4   1:3
23.11.2015 2 4   3:2
05.10.2015 1 3   3:1
05.10.2015 1 3   0:3
05.10.2015 1 3   0:3
28.09.2015 1 2   3:0
28.09.2015 1 2   1:3
28.09.2015 1 2   3:2
01.01.2016 4 1   1:3
01.01.2016 3 1   3:0
12.10.2015 3 1   2:3
21.09.2015 1 1   0:3
12.10.2015 3 1   3:0
21.09.2015 1 1   1:3
01.01.2016 4 1   1:3
01.01.2016 3 1   0:3
21.09.2015 1 1   1:3
12.10.2015 3 1   3:1
01.01.2016 4 1   3:2
01.01.2016 3 1   3:0
12.01.2015 2 1   3:1
12.01.2015 2 1   3:0
12.01.2015 2 1   3:0
17.11.2014 1 6   3:0
17.11.2014 1 6   1:3
17.11.2014 1 6   0:3
10.11.2014 1 1   3:0
10.11.2014 1 1   3:1
10.11.2014 1 1   3:1
03.11.2014 1 5   3:2
03.11.2014 1 5   3:0
03.11.2014 1 5   0:3
13.10.2014 1 2   1:3
13.10.2014 1 2   2:3
06.10.2014 1 1   0:3
06.10.2014 1 1   0:3
06.10.2014 1 1   1:3
17.03.2014 2 8   0:3
17.03.2014 2 8   3:0
24.02.2014 2 6   3:2
24.02.2014 2 6   0:3
24.02.2014 2 6   0:3
17.02.2014 2 5   0:3
17.02.2014 2 5   0:3
27.01.2014 1 2 VII:  0:3
27.01.2014 1 2 V:  3:0
27.01.2014 1 2 III:  1:3
06.01.2014 2 1   3:0
06.01.2014 2 1   3:0
06.01.2014 2 1   3:0
11.11.2013 1 6   3:0
11.11.2013 1 6   3:0
11.11.2013 1 6   3:0
21.10.2013 1 5   3:1
21.10.2013 1 5   3:0
21.10.2013 1 5   3:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | RHTT-contact | Privacy Policy