Group Meisterschaft  Cup 
League K.O. 
Round
12345
Team ANT1  ANT2  ANT3  ANT4  B.O.1  EMM1  FRA1  HUB1  JAM1  JUVE1  JUVE2  KAA1  LAZ1  LAZ2  LAZ3  LIE1  NEU1  RPV1  SAJ1  SAJ2  SAJ3  SAJ4  STA1  TFB1  TTG1  TTG2  WILI1  WOL1 
View Table&Ranking Matches Team information Team Captains PDF-Selection
Draw: K.O. - 2023/2024
12345
ANT 4     
 NEU 1    
NEU 12:5    
      
LIE 1 19.12.2023 19:00   
 EMM 1    
EMM 11:5    
      
FRA 1  22.01.2024 00:00  
 FRA 1    
JUVE 25:1    
      
HUB 1 29.11.2023 18:30   
 ANT 1    
ANT 14:5    
      
    11.03.2024 00:00 
 SAJ 1    
      
      
TTG 1 28.11.2023 18:45   
 TTG 1    
ANT 25:3    
      
SAJ 2  22.01.2024 00:00  
 SAJ 2    
SAJ 45:0*    
      
JUVE 1 30.11.2023 19:00   
 WILI 1    
WILI 11:5    
      
KAA 1     
 ANT 3    
ANT 33:5    
      
  29.11.2023 18:00   
 STA 1    
      
      
B.O. 1  22.01.2024 00:00  
 LAZ 3    
LAZ 31:5    
      
LAZ 1 30.11.2023 19:00   
 JAM 1    
JAM 10:5*    
      
    11.03.2024 00:00 
 TFB 1    
      
      
SAJ 3 01.12.2023 19:00   
 WOL 1    
WOL 13:5    
      
   22.01.2024 00:00  
 TTG 2    
      
  RPV 1   
LAZ 2 0:5*   
 RPV 1    
RPV 10:5*    
      
Ratings Central Rating K.O. - 2023/2024
Rank

Rank

Ranking by Ratings Central
NameT-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
CRS-Rating

CRS-points

For ongoing season: current values.
For former seasons: values at the end of season
SIK

SIK

Uncertainty

1.Tintel Bernhard ANT1 1 3 : 0 14815 1
2.Queder Martin WILI1 1 2 : 0 14291 0.83
3.Knapp Thomas ANT1 1 2 : 1 12238 1
4.Haselböck Robert WOL1 1 3 : 0 12007 1
5.Puljak Andrej HUB1 1 1 : 2 11123 0.24
6.Müllner Dietmar HUB1 1 2 : 1 10987 1
7.Rajic Toni FRA1 1 2 : 0 10917 1
8.Froneberg Günter ANT2 1 2 : 1 10164 1
9.Schmid Josef SAJ3 1 2 : 1 9591 1
10.Mitscha Thomas WOL1 1 2 : 1 9426 1
11.Nazari Amin TTG1 1 2 : 1 9293 1
12.Zabik Jan TTG1 1 1 : 1 9277 1
13.Kancal Egemen JUVE2 1 1 : 1 8615 0.85
14.Jesic Mladen JUVE1 1 0 : 2 8542 1
15.Stärker Uwe KAA1 1 3 : 0 8459 1
16.Peroutka Helmut WILI1 1 1 : 1 8413 1
17.Mahmoud Muhammad EMM1 1 2 : 0 8352 1
18.Krncan Jan ANT2 1 1 : 2 8290 1
19.Tata Mohamed Deeb EMM1 1 2 : 0 7905 1
20.Uzelac Predrag ANT3 1 2 : 1 7740 1
21.Tömböl Heinz SAJ3 1 1 : 2 7562 1
22.Gartner Erik JUVE1 1 1 : 1 7505 1
23.Tarr Viktor HUB1 1 1 : 2 7460 0.14
24.Reischl Thomas WILI1 1 2 : 0 7411 0.8
25.Frick Michael KAA1 1 0 : 3 7399 1
26.Häupler Jan FRA1 1 1 : 1 7284 1
27.Schramek Georg SAJ3 1 0 : 2 7047 1
28.Koppensteiner Martin LAZ3 1 2 : 0 6985 1
29.Boogman Philipp WOL1 1 0 : 2 6984 0.33
30.Köppl Christopher ANT2 1 0 : 2 6847 1
31.Gründler Kurt NEU1 1 3 : 0 6638 0.31
32.Gartner Karl JUVE1 1 0 : 2 6574 1
33.Barta Martin FRA1 1 2 : 0 6228 1
34.Hofer Thomas ANT3 1 2 : 1 6222 1
35.Brenner Alexander JUVE2 1 0 : 2 6076 1
36.Zimmermann Klemens ANT4 1 2 : 1 6043 1
37.Keim Peter ANT3 1 1 : 1 6022 1
38.Sevüktekin Emir JUVE2 1 0 : 2 6015 0.54
39.Wang Alexandra KAA1 1 0 : 2 * 5752 0
40.Nadymacek Thomas ANT1 1 0 : 3 5619 1
41.Fang Günther LIE1 1 1 : 1 5584 0.29
42.Suleiman Bassel TTG1 1 2 : 1 * 5456 0.11
43.Al-Doori Wijdan EMM1 1 1 : 1 5379 0.3
44.Katzenberger Thomas NEU1 1 1 : 1 5264 0.69
45.Koppensteiner Herbert LAZ3 1 2 : 0 5025 1
46.Simon Andreas LIE1 1 0 : 2 4674 1
47.Wondre Michael B.O.1 1 0 : 2 4624 1
48.Oswald Renate B.O.1 1 1 : 1 4564 1
49.Fritsch Thomas NEU1 1 1 : 1 4347 0.61
50.Exinger Nicolas ANT4 1 0 : 2 4036 0.42
51.Ptak Alfred LAZ3 1 1 : 1 3979 1
52.Franz Harald LIE1 1 0 : 2 3744 1
53.Bektas Claudia B.O.1 1 0 : 2 3409 1
54.Kuttenberger Peter ANT4 1 0 : 2 2907 1

* CRS points given by MuBA.

XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | RHTT-contact | Privacy Policy