Group Meisterschaft  Cup 
League K.O.  Relegation 
Round
12345
Team ANT1  ANT2  ANT3  ANT4  B.O.1  EMM1  FRA1  HUB1  JAM1  JUVE1  JUVE2  KAA1  LAZ1  LAZ2  LAZ3  LIE1  NEU1  RPV1  SAJ1  SAJ2  SAJ3  SAJ4  STA1  TFB1  TTG1  TTG2  WILI1  WOL1 
View Table&Ranking Matches Team information Team Captains PDF-Selection
Draw: K.O. - 2023/2024
12345
ANT 4     
 NEU 1    
NEU 12:5    
  EMM 1   
LIE 1 1:5   
 EMM 1    
EMM 11:5    
   ANT 1  
FRA 1  1:5  
 FRA 1    
JUVE 25:1    
  ANT 1   
HUB 1 4:5   
 ANT 1    
ANT 14:5    
    ANT 1 
    5:4 
 SAJ 1    
      
  TTG 1   
TTG 1 0:5*   
 TTG 1    
ANT 25:3    
   WILI 1  
SAJ 2  0:5*  
 SAJ 2    
SAJ 45:0*    
  WILI 1   
JUVE 1 0:5   
 WILI 1    
WILI 11:5    
     1. RPV 1
KAA 1    2:5
 ANT 3    
ANT 33:5    
  STA 1   
  3:5   
 STA 1    
      
   STA 1  
B.O. 1  5:2  
 LAZ 3    
LAZ 31:5    
  JAM 1   
LAZ 1 2:5   
 JAM 1    
JAM 10:5*    
    RPV 1 
    0:5 
 TFB 1    
      
  WOL 1   
SAJ 3 2:5   
 WOL 1    
WOL 13:5    
   RPV 1  
   1:5  
 TTG 2    
      
  RPV 1   
LAZ 2 0:5*   
 RPV 1    
RPV 10:5*    
      
Ratings Central Rating K.O. - 2023/2024
Rank

Rank

Ranking by Ratings Central
NameT-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
CRS-Rating

CRS-points

For ongoing season: current values.
For former seasons: values at the end of season
SIK

SIK

Uncertainty

1.Tintel Bernhard ANT1 5 13 : 1 15156 1
2.Queder Martin WILI1 3 5 : 1 14472 1
3.Jeindl Wolfgang RPV1 1 3 : 0 14225 1
4.Stadlmann Günther WILI1 2 4 : 1 14184 1
5.Sgiarovello Johannes RPV1 3 4 : 1 12533 0.79
6.Curda Gerhard RPV1 3 5 : 1 12072 1
7.Haselböck Robert WOL1 3 6 : 1 11954 1
8.Knapp Thomas ANT1 5 7 : 6 11942 1
9.Rajic Toni FRA1 2 4 : 1 11496 1
10.Puljak Andrej HUB1 1 1 : 2 11332 0.47
11.Froneberg Günter ANT2 1 2 : 1 11305 1
12.Ganser Manfred SAJ2 1 0 : 2 11251 1
13.Kova Martin RPV1 1 2 : 0 11212 1
14.Zweng Andreas ANT1 2 1 : 4 10790 1
15.Müllner Dietmar HUB1 1 2 : 1 10364 1
16.Füssl Josef JAM1 1 1 : 1 10352 1
17.Zabik Jan TTG1 1 1 : 1 10028 1
18.Mitscha Thomas WOL1 2 5 : 1 9764 1
19.Schmid Josef SAJ3 1 2 : 1 9733 1
20.Nazari Amin TTG1 1 2 : 1 9699 1
21.Göbl Wolfgang STA1 3 3 : 3 9617 1
22.Hosp Wolfgang STA1 2 2 : 2 9574 1
23.Gusenleitner Stefan JAM1 2 2 : 3 9452 1
24.Holzwarth Thomas WOL1 1 0 : 2 9326 1
25.Kancal Egemen JUVE2 1 1 : 1 9295 1
26.Müller Jörg JAM1 2 2 : 1 9273 1
27.Krncan Jan ANT2 1 1 : 2 8985 1
28.Werner Erik ANT3 1 0 : 2 8934 1
29.Jesic Mladen JUVE1 1 0 : 2 8885 1
30.Arora Navneet STA1 3 5 : 3 8824 1
31.Holzer Wolfgang RPV1 1 1 : 1 8697 0.32
32.Peroutka Helmut WILI1 2 1 : 4 8541 1
33.Telebo Stefan ANT1 1 1 : 1 8493 1
34.Reischl Thomas WILI1 2 4 : 0 8214 1
35.Tata Mohamed Deeb EMM1 2 4 : 0 8030 1
36.Mahmoud Muhammad EMM1 2 3 : 1 7930 1
37.Wursag Erik JUVE1 1 1 : 1 7917 1
38.Zineldin Ehsan EMM1 1 1 : 1 7790 1
39.Kohlmayer Leo SAJ2 1 0 : 2 7755 1
40.Uzelac Predrag ANT3 2 2 : 3 7572 1
41.Tömböl Heinz SAJ3 1 1 : 2 7566 1
42.Häupler Jan FRA1 2 2 : 3 7474 1
43.Tarr Viktor HUB1 1 1 : 2 7460 0.14
44.Gründler Kurt NEU1 2 4 : 1 7444 0.77
45.Stärker Uwe KAA1 1 3 : 0 7408 1
46.Koppensteiner Martin LAZ3 1 2 : 0 7199 1
47.Schramek Georg SAJ3 1 0 : 2 7047 1
48.Frick Michael KAA1 1 0 : 3 6962 1
49.Sevüktekin Emir JUVE2 1 0 : 2 6933 1
50.Melchart Roland SAJ2 1 0 : 1 6849 1
51.Köppl Christopher ANT2 1 0 : 2 6847 1
52.Fraifer Cedric TFB1 1 0 : 2 6793 1
53.Keim Peter ANT3 1 1 : 1 6750 1
54.Hofer Thomas ANT3 2 3 : 2 6746 1
55.Boogman Philipp WOL1 2 0 : 4 6541 0.35
56.Al-Doori Wijdan EMM1 2 1 : 3 6515 0.61
57.Ohrenhofer Franz EMM1 2 2 : 2 6495 1
58.Fronek Wolfgang FRA1 1 1 : 2 6341 0.85
59.Barta Martin FRA1 1 2 : 0 6153 1
60.Heidrich Peter NEU1 1 0 : 2 6048 1
61.Parkner Sebastian TFB1 1 1 : 1 6036 1
62.Zimmermann Klemens ANT4 1 2 : 1 6015 1
63.Starkel Richard WOL1 1 0 : 2 6007 0.59
64.Gartner Karl JUVE1 1 0 : 2 5768 1
65.Wang Alexandra KAA1 1 0 : 2 * 5752 0
66.Brenner Alexander JUVE2 1 0 : 2 5731 1
67.Fang Günther LIE1 1 1 : 1 5654 0.82
68.Suleiman Bassel TTG1 1 2 : 1 * 5456 0.11
69.Nadymacek Thomas ANT1 2 0 : 6 5387 1
70.Katzenberger Thomas NEU1 1 1 : 1 5290 1
71.Berghuber Manfred NEU1 1 0 : 2 5203 1
72.Dittmoser-Pfeifer Johannes TFB1 1 1 : 2 5019 1
73.Koppensteiner Herbert LAZ3 1 2 : 0 4767 1
74.Oswald Renate B.O.1 1 1 : 1 4741 1
75.Simon Andreas LIE1 1 0 : 2 4681 1
76.Wondre Michael B.O.1 1 0 : 2 4363 1
77.Fritsch Thomas NEU1 1 1 : 1 4347 0.61
78.Ptak Alfred LAZ3 2 1 : 3 3675 1
79.Franz Harald LIE1 1 0 : 2 3529 1
80.Schlaffer Johann LAZ3 1 0 : 1 3509 1
81.Exinger Nicolas ANT4 1 0 : 2 3474 0.77
82.Bektas Claudia B.O.1 1 0 : 2 3270 1
83.Kuttenberger Peter ANT4 1 0 : 2 3085 1

* CRS points given by MuBA.

XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | RHTT-contact | Privacy Policy