Group Klassen  Cup A 
League Cup 
Round
12345
Team ANT1  ANT2  ANT3  ANT4  ANT5  CLP1  EMM1  FRA1  FRA2  FRA3  GRO1  GRO2  HUB1  JAM1  JUVE1  KAA1  KSV1  KSV2  LAZ1  LAZ2  LIE1  LIE2  NEU1  RPV1  SAJ1  SAJ2  SAJ3  STA1  STA2  WOL1 
View Table&Ranking Double Ranking Matches Team information Team Captains PDF-Selection
Ratings Central Rating Cup - 2018/2019
Rank

Rank

Ranking by Ratings Central
NameT-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
CRS-Rating

CRS-points

For ongoing season: current values.
For former seasons: values at the end of season
SIK

SIK

Uncertainty

1.Tintel Bernhard ANT1 4 10 : 0 14942 1
2.Spellitz Thomas FRA1 2 5 : 1 14325 1
3.Albrecher Martin FRA1 4 8 : 2 13335 1
4.Jeindl Wolfgang RPV1 2 3 : 1 12847 1
5.Anzeletti Daniel RPV1 1 1 : 2 12735 0.37
6.Ivankovic Marko SAJ1 2 3 : 2 12543 1
7.Ganser Manfred SAJ2 1 1 : 0 12072 1
8.Zinner Gerhard SAJ1 2 2 : 2 12066 1
9.Zweng Andreas ANT1 4 6 : 4 12005 1
10.Holzwarth Thomas WOL1 1 2 : 0 11924 1
11.Rosner Martin SAJ2 1 1 : 0 11906 1
12.Müllner Dietmar HUB1 1 1 : 1 11714 1
13.Haselböck Robert WOL1 1 2 : 0 11620 1
14.Curda Gerhard RPV1 2 3 : 1 11566 1
15.Füssl Josef JAM1 1 0 : 2 11481 1
16.Hofstätter Michael LIE1 2 4 : 0 11325 1
17.Schopf Günter FRA1 1 2 : 0 10897 0.34
18.Kova Martin RPV1 3 5 : 2 10777 1
19.Albrecher Florian FRA1 3 2 : 4 10695 1
20.Gusenleitner Stefan JAM1 1 1 : 1 10670 1
21.Kubicek Markus LAZ2 1 1 : 1 10350 1
22.Fuska Andreas CLP1 4 5 : 2 9967 1
23.Telebo Stefan ANT1 4 2 : 6 9910 1
24.Göbl Wolfgang STA1 1 1 : 1 9869 1
25.Knapp Dominik ANT5 1 1 : 1 9813 1
26.Kohlmayer Leo SAJ1 2 3 : 2 9798 0.98
27.Eichart-Ackerler Klaus ANT2 1 2 : 0 9714 1
28.Eichhorn Herbert CLP1 4 5 : 2 9496 1
29.Hosp Wolfgang STA1 1 0 : 2 9470 1
30.Simon Philipp LIE1 2 4 : 0 9257 1
31.Wottawa Walter ANT2 2 3 : 1 9104 1
32.Havel Günter LAZ1 1 1 : 1 9094 1
33.Mayer Christian HUB1 1 0 : 2 9026 1
34.Klostermann Heinz LAZ1 1 0 : 2 9011 1
34.Simon Paul LIE1 2 3 : 1 9011 1
36.Stärker Uwe KAA1 2 2 : 2 8895 1
37.Kiolbasa Reinhard FRA1 2 3 : 1 8727 1
38.Frick Michael KAA1 2 2 : 3 8709 1
39.Holzer Wolfgang RPV1 1 2 : 0 8696 0.64
40.Glück Aramis JAM1 1 0 : 2 8665 0.9
41.Wöhrer Erich CLP1 3 3 : 2 8626 1
42.Schrom Michael KAA1 2 2 : 1 8588 1
43.Gürtlschmidt Christian LAZ2 1 0 : 2 8138 1
44.Tsiagas Theodor FRA2 1 0 : 2 8039 0.47
45.Schmid Robert WOL1 1 2 : 0 8038 0.55
46.Handschuh Thomas LAZ2 1 0 : 2 7934 1
47.Rakonitsch Gerhard CLP1 1 1 : 1 7828 1
48.Ohrenhofer Franz EMM1 1 0 : 2 7814 1
49.Hoynigg Florian HUB1 1 0 : 2 7809 1
50.Wursag Erik JUVE1 1 0 : 2 7777 1
51.Mayerhofer Raphael ANT2 2 1 : 3 7725 1
52.Barta Martin FRA3 1 2 : 1 7693 1
53.Gartner Karl JUVE1 1 0 : 2 7566 1
54.Linsmeyer Ronald KAA1 2 2 : 1 7465 1
55.Melchart Roland SAJ2 1 2 : 0 7409 0.87
56.Binder Christa ANT2 1 0 : 2 7401 0.79
57.Berghuber Manfred NEU1 2 2 : 2 7279 1
58.Schuster Roland FRA2 1 0 : 2 7164 0.84
59.Mitscha Thomas WOL1 2 2 : 3 7067 1
60.Heinisch Andreas LIE2 1 0 : 2 6815 1
61.Steiner Philipp JUVE1 1 0 : 2 6630 1
62.Rainer Christian NEU1 2 3 : 2 6570 1
63.Skrdla Wolfgang NEU1 2 1 : 3 6560 1
64.Starkel Richard WOL1 1 0 : 2 6538 0.37
65.Heidrich Peter LAZ1 1 0 : 2 6292 1
66.Zimmermann Klemens ANT4 1 1 : 1 6125 0.76
67.Shan Peter ANT5 1 0 : 2 5774 0.88
68.Farag Nabil Antonius EMM1 1 0 : 2 5682 1
69.Kiessling Johann EMM1 1 0 : 2 5407 0.42
70.Rosenberger Robert STA2 1 1 : 1 5245 1
71.Mayer Martin STA2 1 0 : 2 5116 0.73
72.Nadymacek Thomas FRA2 1 0 : 2 5087 1
73.Krebs Joseph FRA3 1 0 : 2 5081 1
74.Pfeiffer Julian STA2 1 0 : 2 4966 0.72
75.Simon Andreas LIE2 1 0 : 2 4846 1
76.Urdl Helmut FRA3 1 0 : 2 4415 1
77.Tüchert Georg ANT4 1 0 : 2 4369 0.77
78.Hava Fritz ANT4 1 0 : 2 3655 0.52
79.Kaltenegger Wolfgang ANT5 1 0 : 2 0 0
79.Schwab Robert KAA1 1 2 : 1 0 0
Double Ranking: Cup - 2018/2019
Cup: Currently no results from double games available.
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | RHTT-contact | Privacy Policy