Group Klassen  Cup A 
League Cup 
Round
12345
Team ANT1  ANT2  ANT3  ANT4  CLP1  FRA1  FRA2  FRA3  GRO1  HUB1  JAM1  JUVE1  JUVE2  KAA1  LAA1  LAZ1  LAZ2  LIE1  LIE2  NEU1  RPV1  SAJ1  SAJ2  SAJ3  WOL1 
View Table&Ranking Double Ranking Matches Team information Team Captains PDF-Selection
Ratings Central Rating Cup - 2016/2017
Rank

Rank

Ranking by Ratings Central
NameT-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
CRS-Rating

CRS-points

For ongoing season: current values.
For former seasons: values at the end of season
SIK

SIK

Uncertainty

1.Mandl Gerhard JUVE1 4 8 : 0 16478 0
2.Tintel Bernhard ANT1 1 2 : 1 14355 0.62
3.Hach Bruno JUVE1 4 7 : 0 * 14200 0.2
4.Spellitz Thomas FRA1 3 6 : 0 13706 0.98
5.Ivankovic Marko SAJ1 2 3 : 2 12764 0.59
6.Zinner Gerhard SAJ1 2 3 : 1 12745 1
7.Jeindl Wolfgang RPV1 1 1 : 2 12521 0.53
8.Ganser Manfred SAJ2 2 4 : 1 12458 1
9.Haselböck Robert WOL1 1 3 : 0 12399 1
10.Liebinger Franz JUVE1 4 4 : 3 12105 0.8
11.Curda Gerhard RPV1 2 5 : 0 11712 1
12.Rosner Martin SAJ2 2 3 : 2 11595 1
13.Zweng Andreas ANT1 1 3 : 0 11545 1
14.Kova Martin RPV1 2 3 : 2 10921 1
15.Hofstätter Michael LIE1 2 3 : 2 10739 1
16.Schopf Günter FRA1 1 1 : 0 10628 0.46
17.Albrecher Florian FRA1 1 1 : 1 10604 0.64
18.Müller Jörg JAM1 1 2 : 1 10227 1
19.Eichart-Ackerler Klaus ANT2 1 0 : 2 10160 1
20.Fröschl Christian SAJ1 1 0 : 2 10152 0.22
21.Havel Günter LAZ1 2 4 : 1 9865 1
22.Kohlmayer Leo SAJ1 1 0 : 2 9861 0.99
23.Simon Paul LIE1 2 3 : 1 9814 1
24.Kiolbasa Reinhard FRA1 3 3 : 3 9799 1
25.Knapp Thomas FRA2 1 1 : 1 9717 0.87
26.Holzer Wolfgang RPV1 2 2 : 2 9587 0.68
27.Telebo Stefan ANT1 1 0 : 2 9514 1
28.Klostermann Heinz LAZ1 2 3 : 1 9247 1
29.Firic Dusan ANT2 1 0 : 2 9218 1
30.Glück Aramis JAM1 1 1 : 2 9182 0.89
31.Telebo Harald ANT4 1 2 : 0 9101 0.39
32.Stärker Uwe KAA1 2 2 : 3 8979 1
33.Grünwald Werner GRO1 1 1 : 1 8569 1
34.Simon Philipp LIE1 2 1 : 3 8539 1
35.Gürtlschmidt Christian LAZ2 1 1 : 2 8514 1
36.Tömböl Heinz SAJ3 1 1 : 1 8458 1
37.Schenk Herbert GRO1 1 0 : 3 8425 1
38.Kafka Andreas FRA1 3 4 : 1 8415 0.39
39.Von der Grün Kwon GRO1 1 3 : 0 8344 1
40.Handschuh Thomas LAZ2 1 1 : 1 7881 1
41.Melchart Roland SAJ2 1 0 : 3 7852 0.76
42.Matyaszczyk Rafal GRO1 2 3 : 1 7575 0.75
43.Gartner Karl JUVE2 1 0 : 1 7503 1
44.Koppensteiner Herbert LAZ1 1 1 : 1 7446 1
45.Mayerhofer Raphael ANT2 1 0 : 2 7186 1
46.Mitscha Thomas WOL1 1 0 : 3 7181 0.7
47.Linsmeyer Ronald KAA1 1 2 : 0 7033 0.93
48.Schrom Michael KAA1 2 1 : 3 6871 0.95
49.Lakits Gerhard SAJ3 1 0 : 2 6594 0.77
50.Barta Martin FRA3 1 0 : 2 6511 1
51.Schramek Georg SAJ3 1 0 : 2 6220 0.89
52.Berghuber Manfred NEU1 1 0 : 1 6139 1
53.Rainer Christian NEU1 1 0 : 2 5877 1
54.Steiner Philipp JUVE2 1 0 : 2 5633 1
55.Telebo Joe ANT4 1 0 : 3 5550 0.24
56.Ohrenhofer Franz FRA3 1 0 : 2 5515 1
57.Wursag Erik JUVE2 1 0 : 2 5215 1
58.Anker Reinhard NEU1 1 0 : 2 5069 1
59.Zweng Daniel ANT4 1 0 : 2 5051 0.21
60.Ohrenhofer Markus FRA3 1 0 : 1 4727 0.2
61.Schlaffer Johann LAZ2 1 0 : 2 4103 0
62.Nadymacek Thomas FRA2 1 0 : 2 4077 1
63.Koppensteiner Martin LAZ1 1 0 : 2 0 0
63.Löffelmann Thomas RPV1 1 1 : 1 0 0
63.Ringhofer Michael JAM1 1 0 : 2 0 0
63.Schwab Robert KAA1 1 0 : 1 0 0
63.Wolf Julian FRA2 1 0 : 2 0 0

* CRS points given by MuBA.

Double Ranking: Cup - 2016/2017
Cup: Currently no results from double games available.
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | RHTT-contact | Privacy Policy